Feature |
TLM Scheduling |
Scheduler |
Build |
||
Define shifts and schedules | ✓ | ✓ |
Manual schedule planning & editing | ✓ | ✓ |
Schedule pattern templates | ✓ | ✓ |
Budget and workload definition | ✓ | |
Demand based scheduling (workload defined by volume drivers; align labor to demand) | ✓ | |
Automatic schedule generation | ✓ | ✓ |
Fill |
||
Schedule groups or individuals | ✓ | ✓ |
Drag and drop fill | ✓ | |
Employee preferences | ✓ | ✓ |
Open shift visibility | ✓ | |
Schedule to skill and proficiency | ✓ | |
Color coded availability | ✓ | |
Manage |
||
Schedule rule definition and contraints | ✓ | |
Schedule change alers and notifications | ✓ | |
Employee self services: Request time off | ✓ | |
Employee self service: Shift swap | pending | |
Employee self service:Request open shift / cover shift; change availability | pending | |
Skills and certification tracking | ✓ | |
Staff management drag and drop shift transfer | ✓ | |
Call list | ✓ | |
Measure |
||
Reporting | ✓ | ✓ |
Coverage graph and metrics | ✓ | |
Detailed audit trails | ✓ | ✓ |
Planned to actual schedule metrics | ✓ |